<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://bojanguzina.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='July 27, 2026 9:35 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://bojanguzina.org/r-y-s-pak-and-b-b-guzina-1992-experimental-and-theoretical-dynamic-compliances-of-foundations-9th-asce-engineering-mechanics-conference-college-station-texas-may-1992/</loc>
		<lastmod>2015-12-09T09:45:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/r-y-s-pak-and-b-b-guzina-1994-physical-simulation-of-dynamic-soil-foundation-systems-on-unbounded-media-centrifuge-94-kent-ridge-singapore-august-1994/</loc>
		<lastmod>2015-12-09T09:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/r-y-s-pak-and-b-b-guzina-1995-dynamic-characterization-of-vertically-loaded-foundations-on-granular-soils-j-geotech-eng-asce-121-274-286-pdf/</loc>
		<lastmod>2016-05-10T20:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-e-rizzi-k-willam-and-r-y-s-pak-1995-failure-prediction-of-smeared-crack-formulations-j-eng-mech-asce-121-150-161-pdf/</loc>
		<lastmod>2016-05-10T20:38:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/r-y-s-pak-and-b-b-guzina-1995-three-dimensional-wave-propagation-analysis-of-a-smoothly-heterogeneous-solid-j-mech-phys-solids-43-533-551-pdf/</loc>
		<lastmod>2016-05-10T20:37:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/f-abedzadeh-r-y-s-pak-f-ji-and-b-b-guzina-1995-experimental-modeling-of-pile-group-in-clayey-soil-10th-asce-engineering-mechanics-conference-boulder-colorado-may-1995/</loc>
		<lastmod>2015-12-09T09:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-r-y-s-pak-1996-elastodynamic-greens-functions-for-a-smoothly-heterogeneous-half-space-int-j-solids-struct-33-1005-1021-pdf/</loc>
		<lastmod>2016-05-10T20:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-r-y-s-pak-1997-multi-layer-representations-of-continuous-insitu-profiles-in-soil-dynamics-geotech-spec-publ-64-asce-1-10/</loc>
		<lastmod>2015-12-10T09:25:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/r-y-s-pak-and-b-b-guzina-1997-seismic-soil-structure-interaction-problems-by-direct-boundary-element-method-mcnu97-joint-asme-asce-and-ses-summer-meeting-evanston-illinois-june-1997/</loc>
		<lastmod>2015-12-09T09:52:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-r-y-s-pak-1998-experimental-inversion-for-lateral-rocking-impedance-matrix-geotech-spec-publ-75-asce-1294-1307/</loc>
		<lastmod>2015-12-10T09:24:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-r-y-s-pak-1998-vertical-vibration-of-a-circular-footing-on-a-linear-wave-velocity-half-space-geotechnique-48-159-168-pdf/</loc>
		<lastmod>2016-05-10T20:35:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-r-y-s-pak-1999-static-fundamental-solutions-for-a-bi-material-full-space-int-j-solids-struct-36-493-516-pdf/</loc>
		<lastmod>2016-05-10T20:35:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/r-y-s-pak-and-b-b-guzina-1999-seismic-soil-structure-interaction-analysis-by-direct-boundary-element-formulations-int-j-solids-struct-36-4743-4766-pdf/</loc>
		<lastmod>2016-05-10T20:34:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-a-lu-1999-full-waveform-analysis-in-site-and-material-characterization-by-seismic-methods-proceedings-13th-asce-engineering-mechanics-conference-baltimore-maryland-june/</loc>
		<lastmod>2015-12-09T09:53:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-2000-dynamic-soil-sensing-via-horizontally-polarized-shear-waves-geotech-spec-publ-108-asce-95-108/</loc>
		<lastmod>2015-12-10T09:23:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-s-f-nintcheu-2000-dynamic-response-of-a-padded-annular-footing-on-a-uniform-elastic-half-space-14th-asce-engineering-mechanics-conference-austin-texas-may-2000/</loc>
		<lastmod>2015-12-09T10:01:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-r-y-s-pak-2001-on-the-analysis-of-wave-motions-in-a-multi-layered-solid-quart-j-mech-appl-math-54-13-37-pdf/</loc>
		<lastmod>2016-05-10T20:34:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-s-nintcheu-2001-axial-vibration-of-a-padded-annulus-on-a-semi-infinite-viscoelastic-medium-j-appl-mech-asme-68-923-928-pdf/</loc>
		<lastmod>2016-05-10T20:33:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-s-f-nintcheu-and-m-bonnet-2001-an-elastodynamic-bie-approach-to-underground-cavity-detection-joint-meeting-of-boundary-element-techniques-and-international-association-of-bound/</loc>
		<lastmod>2015-12-09T10:03:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-r-osburn-2002-an-effective-tool-for-enhancing-the-static-backcalculation-of-pavement-moduli-81st-annual-meeeting-of-transportation-research-board-washington-d-c-january/</loc>
		<lastmod>2015-12-09T10:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-s-nintcheu-and-m-bonnet-2002-an-elstodynamic-bie-approach-to-underground-cavity-detection-electronic-j-bound-elem-2-223-230/</loc>
		<lastmod>2015-12-10T09:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-a-lu-2002-coupled-waveform-analysis-in-dynamic-characterization-of-lossy-solids-j-eng-mech-asce-128-392-402-pdf/</loc>
		<lastmod>2016-05-10T20:32:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/r-y-s-pak-and-b-b-guzina-2002-three-dimensional-greens-functions-for-a-multilayered-half-space-by-a-method-of-potentials-j-eng-mech-asce-128-449-461-pdf/</loc>
		<lastmod>2016-05-10T20:32:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-s-nintcheu-2002-a-study-of-ground-structure-interaction-in-dynamic-plate-load-testing-int-j-num-anal-meth-geomech-26-1147-1166-pdf/</loc>
		<lastmod>2016-05-10T20:32:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-r-h-osburn-2002-an-effective-tool-for-enhancing-the-elastostatic-pavement-diagnosis-transp-research-record-1806-30-37-pdf/</loc>
		<lastmod>2016-05-10T20:31:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/s-f-nintcheu-b-b-guzina-and-m-bonnet-2002-a-computational-basis-for-the-elastic-wave-mapping-of-underground-cavities-proc-iabem-2002-symposium-austin-texas-may-2002/</loc>
		<lastmod>2015-12-09T10:05:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/d-timm-b-b-guzina-and-v-voller-2003-prediction-of-thermal-crack-spacing-int-j-solids-struct-40-125-142-pdf/</loc>
		<lastmod>2016-05-10T20:31:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-s-nintcheu-and-m-bonnet-2003-on-the-stress-wave-imaging-of-cavities-in-a-semi-infinite-solid-int-j-solids-struct-40-1505-1523-pdf/</loc>
		<lastmod>2016-05-10T20:30:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/s-nintcheu-b-b-guzina-and-m-bonnet-2003-computational-basis-for-the-boundary-integral-solution-to-inverse-scattering-problems-in-elastodynamics-comp-mechanics-32-370-380/</loc>
		<lastmod>2016-05-10T20:30:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/s-f-nintcheu-and-b-b-guzina-2003-elastodynamic-identification-of-subterranean-objects-via-the-linear-sampling-method-7th-u-s-national-congress-on-computational-mechanics-albuquerque-ne/</loc>
		<lastmod>2015-12-09T10:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-v-r-voller-2003-crack-spacing-in-strained-coatings-on-cohesive-substrates-7th-u-s-national-congress-on-computational-mechanics-albuquerque-new-mexico-july-2003/</loc>
		<lastmod>2015-12-09T10:21:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-a-madyarov-2003-a-computational-basis-for-the-spectral-analysis-of-love-waves-16th-asce-engineering-mechanics-conference-new-york-new-york-july-2003/</loc>
		<lastmod>2015-12-09T10:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-m-bonnet-2003-topological-derivative-for-the-inverse-scattering-of-elastic-waves-7th-u-s-national-congress-on-computational-mechanics-albuquerque-new-mexico-july-2003/</loc>
		<lastmod>2015-12-09T10:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-a-i-madyarov-and-r-h-osburn-2004-computational-and-physical-basis-for-dynamic-site-characterization-using-love-waves-geotechnical-and-geophysical-site-characterization-millpr/</loc>
		<lastmod>2015-12-10T09:19:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-m-bonnet-2004-topological-derivative-for-the-inverse-scattering-of-elastic-waves-quart-j-mech-appl-math-57-161-179/</loc>
		<lastmod>2016-05-10T20:28:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/s-nintcheu-and-b-b-guzina-2004-a-linear-sampling-method-for-near-field-inverse-problems-in-elastodynamics-inverse-problems-20-713-736/</loc>
		<lastmod>2016-05-10T20:28:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/m-bonnet-and-b-b-guzina-2004-sounding-of-finite-solid-bodies-by-way-of-topological-derivative-int-j-num-meth-eng-61-2344-2373/</loc>
		<lastmod>2016-05-10T20:28:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/o-j-m-hoffmann-b-b-guzina-and-a-drescher-2004-stiffness-estimates-using-portable-deflectometers-transp-research-record-1869-59-66/</loc>
		<lastmod>2016-05-10T20:27:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-d-timm-and-v-voller-2004-crack-spacing-in-strained-films-j-de-physique-iv-120-201-208/</loc>
		<lastmod>2016-05-10T20:27:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/m-bonnet-and-b-b-guzina-2004-topological-derivative-applied-to-cavity-identification-from-elastodynamic-surface-measurements-rev-eur-elem-13-425-436/</loc>
		<lastmod>2016-05-10T20:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/m-bonnet-b-b-guzina-and-s-nintcheu-2004-cavity-identification-using-3d-elastodynamic-bem-shape-sensitivity-and-topological-derivative-advances-in-scattering-theory-and-biomedical-engineeri/</loc>
		<lastmod>2015-12-10T09:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-r-y-s-pak-and-a-martinez-castro-2004-singular-boundary-elements-for-three-dimensional-elasticity-problems-17th-asce-engineering-mechanics-conference-newark-delaware-june/</loc>
		<lastmod>2015-12-09T10:26:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-i-chikichev-2004-on-the-generalized-concept-of-topological-sensitivity-4th-european-congress-on-computational-methods-in-applied-sciences-and-engineering-jyvaskyla-finlan/</loc>
		<lastmod>2015-12-09T10:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-i-chikichev-2004-on-the-use-of-second-order-topological-information-for-subsurface-imaging-by-elastic-waves-xxi-international-congress-on-theoretical-and-applied-mechanics/</loc>
		<lastmod>2015-12-09T10:25:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-a-i-madyarov-2005-on-the-spectral-analysis-of-love-waves-bull-seism-soc-amer-95-1150-1169/</loc>
		<lastmod>2023-04-07T21:21:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/a-i-madyarov-and-b-b-guzina-2006-a-radiation-condition-for-layered-elastic-media-j-elasticity-82-73-98/</loc>
		<lastmod>2016-05-10T20:24:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-r-y-s-pak-and-a-e-martinez-castro-2006-singular-boundary-elements-for-three-dimensional-elasticity-problems-eng-anal-bound-elem-30-623-639/</loc>
		<lastmod>2016-05-10T20:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/k-baganas-b-b-guzina-a-charalambopoulos-and-g-d-manolis-2006-a-linear-sampling-method-for-the-inverse-transmission-problem-in-near-field-elastodynamics-inverse-problems-22-1835-1853/</loc>
		<lastmod>2016-05-10T20:23:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-m-bonnet-2006-small-inclusion-asymptotic-of-misfit-functionals-for-inverse-problems-in-acoustics-inverse-problems-22-1761-1785/</loc>
		<lastmod>2016-05-10T20:22:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/a-jain-b-b-guzina-and-v-r-voller-2007-effects-of-overburden-on-joint-spacing-in-layered-rocks-j-struct-geology-29-288-297/</loc>
		<lastmod>2016-05-10T20:22:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-i-chikichev-2007-from-imaging-to-material-characterization-a-generalized-concept-of-topological-sensitivity-j-mech-phys-solids-55-245-279/</loc>
		<lastmod>2016-05-10T20:21:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/t-m-westover-and-b-b-guzina-2007-engineering-framework-for-the-self-consistent-analysis-of-fwd-data-transp-research-record-2005-55-63/</loc>
		<lastmod>2016-05-10T20:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-a-madyarov-2007-a-linear-sampling-approach-to-inverse-elastic-scattering-in-piecewise-homogeneous-domains-inverse-problems-23-1467-1493/</loc>
		<lastmod>2016-05-10T20:20:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/s-nintcheu-and-b-b-guzina-2007-elastic-scatterer-reconstruction-via-the-adjoint-sampling-method-siam-j-appl-math-67-1330-1352/</loc>
		<lastmod>2016-05-10T20:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/m-bonnet-b-b-guzina-and-n-nemitz-2008-fast-non-iterative-methods-for-defect-identification-eur-j-comp-mech-17-571-582/</loc>
		<lastmod>2016-05-10T20:18:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/a-malcolm-and-b-b-guzina-2008-on-the-topological-sensitivity-of-transient-acoustic-fields-wave-motion-45-821-834/</loc>
		<lastmod>2016-05-10T20:17:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/i-chikichev-and-b-b-guzina-2008-generalized-topological-derivative-for-the-navier-equation-and-inverse-scattering-in-the-time-domain-comp-meth-appl-mech-eng-197-4467-4484/</loc>
		<lastmod>2016-05-10T20:17:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/m-bonnet-and-b-b-guzina-2009-elastic-wave-identification-of-penetrable-obstacles-using-shape-material-sensitivity-framework-j-comp-phys-228-294-311/</loc>
		<lastmod>2016-05-10T20:16:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-and-h-yuan-2009-on-the-small-defect-perturbation-and-sampling-of-heterogeneous-solids-acta-mechanica-205-51-75/</loc>
		<lastmod>2016-05-10T20:16:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-k-tuleubekov-d-liu-and-e-s-ebbini-2009-viscoelastic-characterization-of-thin-tissues-using-acoustic-radiation-force-and-model-based-inversion-phys-med-biol-54-4089-4112/</loc>
		<lastmod>2016-05-10T20:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/e-m-thompson-l-g-baise-r-e-kayen-and-b-b-guzina-2009-impediments-to-predicting-site-response-seismic-property-estimation-and-modeling-simplifications-bull-seism-soc-amer-99-2927/</loc>
		<lastmod>2016-05-10T20:09:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/c-bellis-and-b-b-guzina-2010-on-the-existence-and-uniqueness-of-a-solution-to-the-interior-transmission-problem-for-piecewise-homogeneous-solids-j-elasticity-101-29-57/</loc>
		<lastmod>2016-05-10T20:09:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/h-yuan-and-b-b-guzina-2010-reconstruction-of-viscoelastic-tissue-properties-from-mr-elastography-type-measurements-compt-rend-mecanique-338-480-488/</loc>
		<lastmod>2016-05-10T20:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/b-b-guzina-f-cakoni-and-c-bellis-2010-on-the-multi-frequency-obstacle-reconstruction-via-the-linear-sampling-method-inverse-problems-26-125005-29-pp/</loc>
		<lastmod>2016-05-10T20:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/e-dontsov-and-b-b-guzina-2011-effect-of-low-frequency-modulation-on-the-acoustic-radiation-force-in-newtonian-fluids-siam-j-appl-math-71-356-378/</loc>
		<lastmod>2016-05-10T20:11:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/m-bialas-and-b-b-guzina-2011-on-the-viscoelastic-characterization-of-thin-tissues-via-surface-wave-sensing-int-j-solids-struct-48-2209-2217/</loc>
		<lastmod>2016-05-10T20:11:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/y-cao-and-b-b-guzina-2011-field-forms-of-the-layered-electromagnetic-greens-functions-by-te-and-tm-potentials-radio-science-46-rs6003-14-pp/</loc>
		<lastmod>2016-05-10T20:12:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/y-cao-j-f-labuz-and-b-b-guzina-2011-evaluation-of-pavement-systems-based-on-ground-penetrating-radar-full-waveform-simulation-transp-research-record-2227-71-78/</loc>
		<lastmod>2024-08-28T21:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/h-yuan-b-b-guzina-s-chen-r-r-kinnick-and-m-fatemi-2012-estimation-of-the-complex-shear-modulus-in-tissue-mimicking-materials-from-optical-vibrometry-measurements-inv-probl-sci-eng/</loc>
		<lastmod>2016-05-10T20:13:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/h-yuan-and-b-b-guzina-2012-topological-sensitivity-for-vibro-acoustography-aplications-wave-motion-49-765-781/</loc>
		<lastmod>2016-05-10T20:07:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/e-v-dontsov-and-b-b-guzina-2012-acoustic-radiation-force-in-tissue-like-solids-due-to-modulated-sound-field-j-mech-phys-solids-60-1791-1813/</loc>
		<lastmod>2016-05-10T20:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/c-bellis-f-cakoni-and-b-b-guzina-2013-nature-of-the-transmission-eigenvalue-spectrum-for-elastic-bodies-ima-j-appl-math-78-895-923/</loc>
		<lastmod>2016-05-10T20:05:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/h-yuan-b-b-guzina-s-chen-r-kinnick-and-m-fatemi-2013-application-of-topological-sensitivity-toward-soft-tissue-characterization-from-vibro-acoustography-measurements-j-comp-nonlinea/</loc>
		<lastmod>2016-05-10T20:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/e-v-dontsov-and-b-b-guzina-2013-on-the-kzk-type-equation-for-modulated-ultrasound-fields-wave-motion-50-763-775/</loc>
		<lastmod>2016-05-10T20:04:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/c-bellis-m-bonnet-and-b-b-guzina-2013-aposition-of-the-topological-sensitivity-and-linear-sampling-approaches-to-inverse-scattering-wave-motion-50-891-908/</loc>
		<lastmod>2016-05-10T20:03:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/e-v-dontsov-and-b-b-guzina-2013-dual-time-approach-to-the-numerical-simulation-of-modulated-nonlinear-ultrasound-fields-acta-acoustica-99-777-791/</loc>
		<lastmod>2025-02-21T17:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/e-v-dontsov-r-d-tokmashev-and-b-b-guzina-2013-a-physical-perspective-of-the-length-scales-in-gradient-elasticity-through-the-prism-of-wave-dispersion-int-j-solids-struct-50-3674-3684/</loc>
		<lastmod>2016-05-10T20:02:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/r-d-tokmashev-a-tixier-and-b-b-guzina-2013-experimental-validation-of-the-topological-sensitivity-approach-to-elastic-wave-imaging-inverse-problems-29-125005-25pp/</loc>
		<lastmod>2016-05-10T20:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/h-yuan-b-b-guzina-and-r-sinkus-2014-application-of-topological-sensitivity-toward-tissue-elasticity-imaging-using-magnetic-resonance-data-j-eng-mech-asce-140-443-453/</loc>
		<lastmod>2016-05-10T20:01:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/f-pourahmadian-and-b-guzina-2015-on-the-elastic-wave-imaging-and-characterization-of-fractures-with-specific-stiffness-int-j-solids-struct-71-125-140/</loc>
		<lastmod>2016-05-10T20:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bojanguzina.org/a-wautier-and-b-b-guzina-2015-on-the-second-order-homogenization-of-wave-motion-in-periodic-media-and-the-sound-of-a-chessboard-j-mech-phys-solids-78-382-414/</loc>
		<lastmod>2016-05-10T19:59:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
